Karaoke Store
66A, Jalan Mutiara 1/1,
Taman Mutiara Rini,
81300 Skudai,
Johor Bahru,
Johor, Malaysia.
66A, Jalan Mutiara 1/1,
Taman Mutiara Rini,
81300 Skudai,
Johor Bahru,
Johor, Malaysia.
+6016-6680228
[Branch]
VOSS Audio Sdn Bhd
G22, Tesco Bukit Indah,
Jalan Indah 15,
Taman Bukit Indah,
79100 Johor Bahru,
Johor, Malaysia.
VOSS Audio Sdn Bhd
G22, Tesco Bukit Indah,
Jalan Indah 15,
Taman Bukit Indah,
79100 Johor Bahru,
Johor, Malaysia.
YAMAHA STAGEPAS 600i
Previous | 1 / 3 | Next |

- 680W (340W + 340W) power output
- Newly designed high quality speakers (LF:10" woofer/ HF:1.4" voice coil compression driver)
- Detachable 10-channel mixer (4 mono/line + 6 mono / 3 stereo line)
- iPod/ iPhone USB connection
- 1-Knob Master EQ™ with virtual bass boost
- High resolution SPX digital reverbs (4 types, parameter control)
- Onboard feedback suppressor
- Great-sounding 3-band channel EQ
- Switchable stereo/ mono inputs
- Hi-Z (high impedance) inputs
- Phantom power
- Monitor and Subwoofer outputs
- Optional reverb footswitch
System
System Type | Powered mixer with 2 passive speakers | |||
---|---|---|---|---|
Maximum SPL (*Maximum SPL) | 129dB SPL / speaker | |||
Frequency Range (-10 dB) | 55Hz - 20kHz | |||
Power Consumption | 35W (Idle), 100W (1/8 Power) | |||
Power Requirements | 100V - 240V 50 Hz/60Hz | |||
Dimentions (W x H x D) | Speaker 335x545x319mm, Mixer 348x197x135mm | |||
Net Weight | 25.4kg / 56lbs (2 x Speaker 10.8kg + Mixer 3.8kg) |
Powered Mixer
Mixer | Mixing channels | 10 | ||
---|---|---|---|---|
Analog inputs | 4 mono mic/line + 6 mono / 3 stereo line | |||
Digital inputs | USB Audio IN: iPod/iPhone exclusive | |||
Channel EQ | 3-band (HIGH Shelving: 8kHz, MID peaking: 2.5kHz, LOW Shelving: 100Hz) | |||
Channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 | |||
Digital effects | SPX digital reverb (4 program, parameter control) | |||
Output processing | Feedback suppressor, 1-Knob Master EQ™ | |||
Phantom power | +30V (CH1, 2) | |||
Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |||
Control and others | Reverb foot switch | |||
Built-in Amplifiers | Power Rating (Dynamic) | 680W (340W + 340W) | ||
Power Rating (Continuous) | 560W (280W + 280W) |
Speaker
Type | Two-way bass-relfex speakers | |||
---|---|---|---|---|
Transducers | LF: 10” (25cm) cone, HF: 1.4” (3.56cm) voice coil compression driver | |||
Coverage Angle (Horizontal x Vertical) | 90° x 60° | |||
Floor Monitor Angle | 50° | |||
Handle | 1 x Top | |||
Pole socket | 34.8-35.2mm pole socket with StageLok™ |
Accessories
Included Accessories | Cover panel, Power cord (2m), 2xSpeaker cables (6m), 12xNon-skid pads | |||
---|---|---|---|---|
Optional Accessories | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF |