Karaoke Store (JB)
Dimiliki Oleh :
VOSS AUDIO SDN BHD
66A, Jalan Mutiara 1/1, Taman Mutiara Rini, 81300 Skudai, Johor Bahru, Johor, Malaysia.
+6016-6680228
Karaoke Store (PG)
Dimiliki Oleh :
CC AUDIO SDN BHD
31, Lorong Alma Jaya 37, Taman Alma Jaya, 14000 Bukit Mertajam, Penang, Malaysia.
+6017-7606117
Karaoke Store (KL)
Dimiliki Oleh :
VOSS AUDIO (KL) SDN BHD
No.10-1, 12-1, Jalan Aman Tiara 8, Bandar Tropicana Aman, 42500 Telok Panglima Garang, Selangor Darul Ehsan, Malaysia.
+6010-5582865
Marantz HD-DAC1 HD PLAYER
Previous | 2 / 4 | Next |
.jpg)
.jpg)
.jpg)
Features
DAC operation mode: USB / Coax / Optical | Yes / Yes / Yes |
Asynchronous mode rear USB | Yes |
Bit-perfect transmission | Yes |
USB-B DSD Audio Streaming: DSD2.8 / DSD5.6 | Yes / Yes |
Ground isolator for DAC Mode operation | Yes |
iPod ®/ iPhone® compatible USB input | Yes |
DAC chip | CS4398 |
Jitter reducer | Yes |
HDAM version | HDAM+HDAM SA2 |
High Grade Audio Components | HDAM+HDAM SA2 |
Customized Components | Yes |
Inputs/Outputs
Headphone Out | |
Headphone Volume Control | Yes |
Headphone Gain Control (low / mid / high) | Yes |
Analog Input | 1 |
Analog Out (fix / variable) | Yes / Yes |
Digital Optical In / Out | 2 / No |
Digital Coaxial In / Out | 1 / No |
Sample Rate digital In | 192kHz/24bit |
Gold Plated Cinch | Yes |
Front USB | Yes |
USB type B input for Computer (back) | Yes |
Asynchronous mode rear USB | Yes |
Sample Rate USB type B In | 192kHz/24bit |
USB-B DSD Audio Streaming: DSD2.8 / DSD5.6 | Yes |
D-Bus | D-Bus |
Specifications
Frequency response | 2 Hz-20 kHz |
Signal to Noise Ratio | 106 dB |
Total Harmonic Distortion | 0,0012% |
Channel separation | 100 dB |
Headphone Power | 800mW / 32 ohm |
General
Remote Control | RC001HD |
Standby Consumption in W | 0.3 |
Auto Power off | Yes |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in inches | 9.84 x 10.63 x 3.54 |
Weight in lbs. | 11.02 |